Population Data
An abstract of population statistics for Mising Autonomous Council constituencies.
Total Constituencies
36
Total Villages
1,338
Total Population
800,811
Overall ST Population %
72.84%
Population by District
Total, ST, and SC population across districts.
Constituency Distribution
Number of constituencies per district.
Constituency Data
Detailed population breakdown by constituency.
| Sl No | Constituency | Villages | Total Pop | SC Pop | ST Pop | ST % | District |
|---|---|---|---|---|---|---|---|
| 1 | Lali | 51 | 13,962 | 790 | 11,442 | 82% | Dhemaji |
| 2 | Murkongselek | 69 | 35,845 | 1,038 | 19,075 | 53% | Dhemaji |
| 3 | Gali Bijoypur | 69 | 35,845 | 1,038 | 19,075 | 53% | Dhemaji |
| 4 | Debing Detak | 50 | 17,012 | 325 | 10,198 | 60% | Dhemaji |
| 5 | Owang Jonai | 51 | 20,496 | 178 | 17,630 | 86% | Dhemaji |
| 6 | Sanjari Nwgwr | 32 | 13,769 | 372 | 10,441 | 76% | Dhemaji |
| 7 | Simen Somkong | 44 | 18,017 | 761 | 8,551 | 47% | Dhemaji |
| 8 | Silasuti | 30 | 14,864 | 386 | 9,236 | 62% | Dhemaji |
| 9 | Muktiar | 30 | 14,172 | 1,483 | 7,938 | 56% | Dhemaji |
| 10 | Akajan | 29 | 35,312 | 1,799 | 11,457 | 32% | Dhemaji |
| 11 | Ujani Sissi Tongani | 46 | 21,524 | 320 | 18,259 | 85% | Dhemaji |
| 12 | Namoni Sissi Tongani | 45 | 17,983 | 73 | 16,750 | 93% | Dhemaji |
| 13 | Sisimukh | 38 | 22,560 | 554 | 16,960 | 75% | Dhemaji |
| 14 | Jiadhal | 38 | 22,560 | 570 | 18,267 | 73% | Dhemaji |
| 15 | Gogamukh | 26 | 18,823 | 205 | 13,766 | 73% | Dhemaji |
| 16 | Nalbari | 39 | 17,245 | 1,077 | 12,163 | 71% | Dhemaji |
| 17 | Mingmang | 35 | 16,218 | 452 | 11,997 | 74% | Dhemaji |
| 18 | Bhimpora Boginodi | 46 | 28,464 | 577 | 22,379 | 74% | Lakhimpur |
| 19 | Ghunasuti Pub Telahi | 31 | 21,578 | 44 | 19,833 | 92% | Lakhimpur |
| 20 | Obonori | 30 | 24,669 | 191 | 23,246 | 94% | Lakhimpur |
| 21 | Pub- Dhakuakhana Matmora | 31 | 22,468 | 1,114 | 18,149 | 81% | Lakhimpur |
| 22 | Kherkota Dangdhora | 30 | 26,538 | 340 | 23,862 | 85% | Lakhimpur |
| 23 | Luhit Pashim | 36 | 22,281 | 3,126 | 16,226 | 73% | Lakhimpur |
| 24 | Ranganadi | 34 | 20,254 | 105 | 13,808 | 63% | Lakhimpur |
| 25 | Dikrong | 47 | 22,915 | 1,698 | 18,521 | 77% | Lakhimpur |
| 26 | Jiabhoroli | 20 | 15,452 | 79 | 8,093 | 52% | Sonitpur |
| 27 | Lohitmukh | 69 | 34,853 | 790 | 30,713 | 88% | Sonitpur |
| 28 | Dhansiri Disoi | 21 | 24,039 | 2,360 | 18,205 | 69% | Golaghat |
| 29 | Gelabil | 25 | 26,196 | 1,531 | 18,166 | 62% | Golaghat |
| 30 | Sangga Majuli | 40 | 27,489 | 265 | 23,736 | 86% | Majuli |
| 31 | Phuloni Jokaibowa | 23 | 20,873 | 2,017 | 12,681 | 61% | Majuli |
| 32 | Ra:dang Rikkong Majuli | 47 | 34,895 | 3,139 | 26,416 | 76% | Majuli |
| 33 | Jorhat | 27 | 25,549 | 2,440 | 19,423 | 76% | Jorhat |
| 34 | Dikhow-Disang | 26 | 22,123 | 1,046 | 16,153 | 53% | Sibsagar |
| 35 | Dihing Sessa | 11 | 8,968 | 46 | 7,458 | 83% | Dibrugarh |
| 36 | Sadiya | 22 | 15,000 | 14 | 13,066 | 87% | Tinsukia |
